---
title: "Test Credentials"
slug: "test-credentials"
updated: 2026-01-09T11:02:16Z
published: 2026-01-09T11:02:16Z
canonical: "api-docs.blinkpayment.co.uk/test-credentials"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://api-docs.blinkpayment.co.uk/llms.txt
> Use this file to discover all available pages before exploring further.

# Test Credentials

Test payment credentials for implementing Blink during your development phase.

## Introduction[**​**](https://docs.blinkpayment.co.uk/docs/developer-guides/test-credentials#introduction)

In this document, you will find test credentials for card payments, and Direct Debit, that you can use to test your Blink integration.

## Test card details [**​**](https://docs.blinkpayment.co.uk/docs/developer-guides/test-credentials#test-card-details)

| **CARD TYPE** | **CARD NUMBER** | **CVV** | **EXPIRY DATE** | **ADDRESS** |
| --- | --- | --- | --- | --- |
| **Visa Credit** | 4929 4212 3460 0821 | 356 | 12/26 | Flat 6, Primrose Rise, 347 Lavender Road, Northampton, NN17 8YG |
|  | 4543 0599 9999 9982 | 110 | 12/26 | 76 Roseby Avenue, Manchester, M63X 7TH |
|  | 4543 0599 9999 9990 | 689 | 12/26 | 23 Rogerham Mansions, 4578 Ermine Street, Borehamwood, WD54 8TH |
| **Visa Debit** | 4539 7910 0173 0106 | 289 | 12/26 | Unit 5, Pickwick Walk, 120 Uxbridge Road, Hatch End, Middlesex, HA6 7HJ |
|  | 5301 2500 7000 0191 | 419 | 12/26 | Mews 57, Ladybird Drive, Denmark 65890 |
| **Mastercard Credit** | 5301 2500 7000 0191 | 419 | 12/26 | 25 The Larches, Narborough, Leicester, LE10 2RT |
|  | 5413 3390 0000 1000 | 304 | 12/26 | Pear Tree Cottage, The Green, Milton Keynes, MK11 7UY |
|  | 5434 8499 9999 9951 | 470 | 12/26 | 34a Rubbery Close, Cloisters Run, Rugby, CV21 8JT |
|  | 5434 84999 999 9993 | 557 | 12/26 | 4-7 The Hay Market, Grantham, NG32 4HG |
| **Mastercard Debit** | 5573 4712 3456 7898 | 159 | 12/26 | Merevale Avenue, Leicester, LE10 2BU |
| **American Express*** | 3742 4545 5400 001 | 4887 | 12/26 | The Hunts Way, Southampton, SO18 1GW |
| **Electron** | 4917 4800 0000 0008 | 009 | 12/26 | 5-6 Ross Avenue, Birmingham, B67 8UJ |

## **Test card transaction limits**

| **Range (£)** | **Authorisation Response** | Settlement Outcome |
| --- | --- | --- |
| 0.00-0.99 | 66311 (Invalid Test Amount) | N/A |
| 1.00 -24.99 | (0) AUTH CODE: XXXXXX | ACCEPTED |
| 25.00-49.99 | (0) AUTH CODE: XXXXXX | REJECTED |
| 50.00-74.99 | (1) CARD REFERRED(0) AUTH CODE: XXXXXX | ACCEPTED |
| 75.00-99.99 | (1) CARD REFERRED(0) AUTH CODE: XXXXXX | REJECTED |
| 100.00-149.99 | (5) CARD DECLINED | N/A |
| 150.00-199.99 | (4) CARD DECLINED – KEEP CARD | N/A |
| 200.00-249.99 | (65) CARD DECLINED - SCA REQUIRED(0) AUTH CODE: XXXXX | ACCEPTED |
| 250.00-299.99 | (65) CARD DECLINED - SCA REQUIRED(0) AUTH CODE: XXXXX | N/A |
| 300 and greater | 66311 (Invalid Test Amount) | N/A |

## **Test Direct Debit details**

In the sandbox, you can set up payments using our test details.

**BACS, Faster Payments**

| **Sort code** | **Account number** |
| --- | --- |
| 200000 | 55779911 |

**ACH**

| **Bank Code** | **Account number** | **Account type** |
| --- | --- | --- |
| 026073150 | 2715500356 | Checking |

*Not enabled by default. To enable please request Amex enablement to [integrationsupport@blinkpayment.co.uk](mailto:integrationsupport@blinkpayment.co.uk)
